Voltmetrix Cloud Platform regions
Voltmetrix Cloud Platform is available in the following providers and regions. We expect to add more regions and providers in the future.
tip
Use the region closest to your location to minimize latency.
Google Cloud
Datacenter | Region | Slug |
---|---|---|
us-east1 | South Carolina, USA | us-east1 |
us-east4 | Northern Virginia, USA | us-east4 |
us-west1 | Oregon, USA | us-west1 |
us-west2 | Los Angeles, USA | us-west2 |
us-central1 | Iowa, USA | us-central1 |
northamerica-northeast1 | Montreal, Canada | northamerica-northeast1 |
southamerica-east1 | São Paulo, Brazil | southamerica-east1 |
southamerica-west1 | Santiago, Chile | southamerica-west1 |
europe-west1 | Belgium | europe-west1 |
europe-west2 | London, UK | europe-west2 |
europe-west3 | Frankfurt, Germany | europe-west3 |
europe-west4 | Netherlands | europe-west4 |
europe-central2 | Warsaw, Poland | europe-central2 |
asia-east1 | Taiwan | asia-east1 |
asia-east2 | Hong Kong | asia-east2 |
asia-northeast1 | Tokyo, Japan | asia-northeast1 |
asia-northeast2 | Osaka, Japan | asia-northeast2 |
asia-south1 | Mumbai, India | asia-south1 |
asia-southeast1 | Singapore | asia-southeast1 |
australia-southeast1 | Sydney, Australia | australia-southeast1 |
Amazon Web Services
Our platform is available in the following AWS regions:
Datacenter | Region | Slug |
---|---|---|
US East (N. Virginia) | us-east-1 | us-east-1 |
US East (Ohio) | us-east-2 | us-east-2 |
US West (N. California) | us-west-1 | us-west-1 |
US West (Oregon) | us-west-2 | us-west-2 |
Asia Pacific (Mumbai) | ap-south-1 | ap-south-1 |
Asia Pacific (Sydney) | ap-southeast-2 | ap-southeast-2 |
Canada (Central) | ca-central-1 | ca-central-1 |
Europe (Frankfurt) | eu-central-1 | eu-central-1 |
South America (São Paulo) | sa-east-1 | sa-east-1 |
If you want to use a region that is not listed here, please contact us at [email protected].
Microsoft Azure
Our platform is available in the following Azure regions:
Datacenter | Region | Slug |
---|---|---|
Iowa | Central US | centralus |
Virginia | East US | eastus |
Virginia | East US 2 | eastus2 |
Texas | South Central US | southcentralus |
California | West US | westus |
California | West US 2 | westus2 |
Canada | Canada Central | canadacentral |
Canada | Canada East | canadaeast |
Brazil | Brazil South | brazilsouth |
UK West | UK West | ukwest |
UK South | UK South | uksouth |
Frankfurt | Germany Central | germanycentral |
France | France Central | francecentral |
South Africa | South Africa North | southafricanorth |
UAE | UAE North | uaenorth |
India | Central India | centralindia |
India | South India | southindia |
Australia | Australia Central | australiacentral |
DigitalOcean
Datacenter | Region | Slug |
---|---|---|
New York 1 | New York City, United States | nyc1 |
New York 3 | New York City, United States | nyc3 |
Amsterdam 3 | Amsterdam, Netherlands | ams3 |
San Francisco 3 | San Francisco, United States | sfo3 |
Singapore 1 | Singapore | sgp1 |
London 1 | London, United Kingdom | lon1 |
Frankfurt 1 | Frankfurt, Germany | fra1 |
Toronto 1 | Toronto, Canada | tor1 |
Bangalore 1 | Bangalore, India | blr1 |
Sydney 1 | Sydney, Australia | syd1 |
Google Cloud Platform and Microsoft Azure
info
We're expecting to add Azure regions during first half of 2024